iDPRT barcode label printer iT4X, featured with high printing speed, big memory, multi interfaces and ZPL protocol, DPL protocol, TSPL protocol supported.
iDPRT barcode label printer iT4X, featured with high printing speed, big memory, multi interfaces and ZPL protocol, DPL protocol, TSPL protocol supported.
Product Information:
Model: iT4X desktop thermal transfer barcode label printer
Product Features:
Product Advantages:
High printing speed at max.8ips
iDPRT iT4X desktop thermal transfer barcode label printer is with max 230mm/s printing speed, faster than label printer TSC TTP247, TSC TTP244, Zebra ZD230.
Free Label Editting Software
iDPRT offers the BarTender label editting software free of charge, so you can edit your label content easily and send it to our barcode label printer iT4X through Seagull driver for printing.
Moreover, we have our own iDPRT label editting software with database function, which is similar to Godex Golabel software. It is easy for the users to complete editing printing content according to simple setting
Multi languages supported ZPL+DPL+TSPL+EPL
Desktop label printer iT4X is shipped with the firmware of all the maintream languages ZPL, DPL, TSPL and EPL as default setting, you can easily change the protocol to what you want and replace other brands printer easily.
Especially the compability of our DPL emmulation is quite high, iT4X barcode printer has been implemented into the filed to replace Datamax EOL printer lineup since 2021 January.
Product Specification:
Model | iT4X | |
Printing | Printing Method | Thermal transfer/Direct thermal |
Resolution | 203dpi/300dpi | |
Max.Printing Speed | 8 ips (203dpi) | |
6 ips (300dpi) | ||
Max.Printing Width | 108 mm(203dpi),106 mm(300dpi) | |
Max.Pringting Length | 2,286 mm(203dpi),1,524 mm(300dpi) | |
Memory | RAM | 128 MB |
Flash | 256 MB | |
Detection | Sensor | Printhead up Detect, Ribbon End Detect, Paper Out Detect, TPH Over Heating Detect, Transmissive sensor & Reflective sensor at full range |
Media | Types | Continuous Paper, Gap, Black Mark, Punched Hole Label |
Width | 1''(25.4)-4.65''(118 mm), include the liner | |
Thickness | 0.002''(60um)-0.01''(250um) | |
Label Roll Diameter | 5''(127 mm) Max | |
Core Diameter | 0.5''(12.7 mm), 1''(25.4 mm). 1.5''(38 mm) | |
Ribbon | Type | Wax,Wax/Resin,Resin |
Width | 1.18''(30 mm)-4.33''(110 mm) | |
Length | 984'(300 m) | |
Core Diameter | 1''(25.4 mm) | |
Software | Label Design Software | Bartender Ultralite, iDPRT Label Designer |
Driver | Windows 7/8/8.1/10, Windows Server 2008/2012/2016, Linux, MacOS(or macOS) | |
Resident Fonts | Bitmap fonts | 6, 8, 12, 16, 32, OCR A & B. 90°, 180°, 270° rotatable and 10 times expandable in horizontal and vertical directions |
TTF fonts | Monotype CG Triumvirate™. 0°, 90°, 180°, 270° rotatable | |
Download Fonts | Bitmap fonts | 90°, 180°, 270° rotatable and 10 times expandable in horizontal and vertical directions |
Asian fonts | 16x16, 24x24. Traditional Chinese, Simplified Chinese, Japanese, Korean, 90∘,180∘,270∘, rotatable and 8 times expandable in horizontal and vertical directions | |
TTF fonts | 90°, 180°, 270° rotatable | |
Barcodes | 1D | Code 39, Code 93, EAN 8/13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, Codabar, Code |
128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Post NET, ITF 14, China Postal Code, HIBC, | ||
MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, I 2 of 5 with human readable | ||
check digit, Standard 2 of 5, Industrial 2 of 5 , Logmars, Code 11, Code 49, Cadablock | ||
2D | PDF417, Data Matrix code, Maxi Code, QR Code, Micro PDF417, MicroQR code, Aztec code | |
Code Page | 850, 852, 437, 860, 863, 865, 857, 861, 862, 855, 866, 737, 851, 869, WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257,UTF-8, UTF-16BE, UTF-16LE,DBCS 932 (JIS), 936(GBK), 949 (Koran), 950(BIG5) | |
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are converted by the software download | |
Interfaces | Standard | USB Type B, Serial Port and Ethernet |
Optional | Wi-Fi and Bluetooth | |
Control Panel | Power switch button, FEED button, 2 indicating LEDs | |
LCD Display | N/A | |
RTC Function | N/A | |
Power Supply | External AC/DC switching power adapter, AC 100V-240V/DC 24V/2A/48W,Peak 5A | |
Environment | Operation | 5 to 50℃@ humidity 25% to 85% non-condensing |
Storage | -40 to 60℃@ humidity 10% to 90% non-condensing | |
Physical Characteristic | Dimension(L×H×W) | 308×250×180 mm |
Weight | 2.9 kg | |
Options & Accessory | Peeler Module, Cutter Module, External Label Roll Holder | |
Agency Approval | CE EMC(55022 Class B), FCC EMC(Cless A), CCC, RoHS |
Product Overview: