iDPRT Professional desktop thermal barcode label printer iD4P, thermal barcode printer featured with high printing speed, big memory, multi interfaces and ZPL protocol, DPL protocol, EPL protocol,TSPL protocol supported.
iDPRT Professional desktop thermal barcode label printer iD4P, thermal barcode printer featured with high printing speed, big memory, multi interfaces and ZPL protocol, DPL protocol, EPL protocol,TSPL protocol supported.
Product Information:
Model: iD4P,4 inch desktop thermal barcode label printer
Product Features:
Product Advantages:
Product Specification:
Model | iD4P | iD4S | |
Printing Method | Direct thermal | Direct thermal | |
Resolution | 203dpi/300dpi | 203dpi / 300dpi | |
8 ips (203dpi) | 5 ips (203dpi) | ||
Max. Printing Speed | 6 ips (300dpi) | 4 ips (300dpi) | |
Printing | Max. Printing Width | 108mm(203dpi),106mm(300dpi) | 108mm(203dpi),106mm(300dpi) |
Max. Printing Length | 2,286mm(203dpi),1,524mm(300dpi) | 2,286mm(203dpi),1,524mm(300dpi) | |
Memory | RAM | 128 MB | 128 MB |
Flash | 256 MB | 256 MB | |
Detection | Sensor | Print Frame Open Detect, Paper Out Detect, TPH | Print Frame Open Detect, Paper Out Detect, TPH |
Over Heating Detect, 2 Fixed Position See-through | Over Heating Detect, 2 Fixed Position See-through | ||
sensor, Full Range Reflective Sensor | sensor, Full Range Reflective Sensor | ||
Media | Types | Continuous Paper, Gap, Black Mark, | Continuous Paper, Gap, Black Mark, |
Punched Hole Label | Punched Hole Label | ||
Width | 1''(25.4)-4.65''(118mm), include the liner | 1''(25.4)-4.65''(118mm), include the liner | |
Thickness | 0.002''(60um)-0.01''(250um) | 0.002''(60um)-0.01''(250um) | |
Label Roll Diameter | 5''(127mm) Max | 5''(127mm) Max | |
Core Diameter | 0.5''(12.7mm), 1''(25.4mm). 1.5''(38mm) | 0.5''(12.7mm), 1''(25.4mm). 1.5''(38mm) | |
Label Design Software | Bartender Ultralite, iDPRT Label Designer | Bartender Ultralite, iDPRT Label Designer | |
Software | Driver | Seagull Driver:Windows7,8,10 | Seagull Driver:Windows7,8,10 |
iDPRT Driver:Windows XP, Vista, 7, 8, 10, Linux ,MacOS | iDPRT Driver:Windows XP, Vista, 7, 8, 10, Linux ,MacOS | ||
Resident Fonts | Bitmap fonts | 6, 8, 12, 16, 32, OCR A & B. 90°, 180°, 270° | 6, 8, 12, 16, 32, OCR A & B. 90°, 180°, 270° |
rotatable and 10 times expandable in | rotatable and 10 times expandable in | ||
horizontal and vertical directions | horizontal and vertical directions | ||
TTF fonts | Monotype CG Triumvirate™. 0°, 90°, 180°, | Monotype CG Triumvirate™. 0°, 90°, 180°, | |
270° rotatable | 270° rotatable | ||
Download Fonts | Bitmap fonts | 90°, 180°, 270° rotatable and 10 | |
90°, 180°, 270° rotatable and 10 | |||
times expandable in horizontal | |||
times expandable in horizontal | |||
and vertical directions | |||
and vertical directions | |||
Asian fonts | |||
16x16, 24x24. Traditional Chinese, Simplified | 16x16, 24x24. Traditional Chinese, Simplified | ||
Chinese,Japanese, Korean, 90∘,180∘,270∘, | Chinese,Japanese, Korean, 90∘,180∘,270∘, | ||
rotatable and 8 times expandable in horizontal | rotatable and 8 times expandable in horizontal | ||
and vertical directions | and vertical directions | ||
TTF fonts | 90°, 180°, 270° rotatable | 90°, 180°, 270° rotatable | |
Barcodes | 1D | Code 39, Code 93, EAN 8/13 (add on 2 & 5), | Code 39, Code 93, EAN 8/13 (add on 2 & 5), |
UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 | UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 | ||
with Shipping Bearer Bars, Codabar, Code | with Shipping Bearer Bars, Codabar, Code | ||
128 (subset A, B, C), EAN 128, RPS 128, UCC | 128 (subset A, B, C), EAN 128, RPS 128, UCC | ||
128, UCC/EAN-128 K-Mart, Random Weight, | 128, UCC/EAN-128 K-Mart, Random Weight, | ||
Postnet, ITF 14, China Postal Code, HIBC, MSI, | Postnet, ITF 14, China Postal Code, HIBC, MSI, | ||
Plessey, Telepen, FIM, GS1 DataBar, German | Plessey, Telepen, FIM, GS1 DataBar, German | ||
Post Code,Planet 11 & 13 digit, Japanese | Post Code,Planet 11 & 13 digit, Japanese | ||
Postnet, I 2 of 5 with human readable check | Postnet, I 2 of 5 with human readable check | ||
digit, Standard 2 of 5, Industrial 2 of 5 , | digit, Standard 2 of 5, Industrial 2 of 5 , | ||
Logmars, Code 11, Code 49, Cadablock | Logmars, Code 11, Code 49, Cadablock | ||
2D | PDF417, Data matrix code, Maxi Code, | PDF417, Data matrix code, Maxi Code, | |
QR code, Micro PDF417, Micro QR code, | QR code, Micro PDF417, Micro QR code, | ||
Aztec code | Aztec code | ||
Code Page | 850, 852, 437, 860, 863, 865, 857, 861, 862, | 850, 852, 437, 860, 863, 865, 857, 861, 862, | |
855, 866,737, 851, 869, WINDOWS 1250, | 855, 866,737, 851, 869, WINDOWS 1250, | ||
1251, 1252, 1253, 1254,1255, 1257,UTF-8, | 1251, 1252, 1253, 1254,1255, 1257,UTF-8, | ||
UTF-16BE, UTF-16LE,DBCS 932 (JIS), 936(GBK), | UTF-16BE, UTF-16LE,DBCS 932 (JIS), 936(GBK), | ||
949(Koran), 950(BIG5) | 949(Koran), 950(BIG5) | ||
Graphics | Resident graphic file types are BMP and | ||
Resident graphic file types are BMP and | |||
PCX, other graphic formats are converted by | |||
PCX, other graphic formats are converted by | |||
the software download | |||
the software download | |||
Interfaces | Standard | USB Type B,USB HOST, Serial Port, Ethernet | USB Type B |
Optional | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | |
Control Panel | Power switch button, FEED button, 2 indicating LEDs | Power switch button, FEED button, 2 indicating LEDs | |
LCD Display | 2.4" TFT LCD with Navigation Button | N/A | |
RTC Function | Equipped | N/A | |
Power Supply | External AC/DC switching power adapter, AC | ||
External AC/DC switching power adapter, AC | |||
100V-240V/DC 24V/2A | |||
100V-240V/DC 24V/2.5A/60W,Peak 9A | |||
Environment | Operation | 5 to 50℃@ humidity 25% to 85% non-condensing | 5 to 50℃@ humidity 25% to 85% non-condensing |
Storage | -40 to 60℃@ humidity 10% to 90% non-condensing | -40 to 60℃@ humidity 10% to 90% non-condensing | |
Physical | Dimension(L×H×W) | 203×252×181mm | 203×252×181mm |
Characteristic | Weight | 1.8 kg | 1.8 kg |
Options & Accessory | Peeler Module, Cutter Module, External | ||
Peeler Module, Cutter Module, External | |||
Label Roll Holder | |||
Label Roll Holder | |||
Agency Approval | CE EMC(55022 Class B), FCC EMC(Class A), CCC, RoHS | CE EMC(55022 Class B), FCC EMC(Class A), CCC, RoHS |
Product Overview: