carrying extremely high axial loads in both directions, and also supporting a certain amount of radial load;
carrying extremely high axial loads in both directions, and also supporting a certain amount of radial load;
FAG :
515805SKF :
Fw :
B :
110(H)D :
300d :
160
|
Boundary Dimensions | d | 160 | mm | |||
D | 300 | mm | |||||
H | 110 | mm | |||||
d1 | 186 | mm | |||||
D1 | 190 | mm | |||||
B | 34 | mm | |||||
Basic Load Ratings | Cr | 580 | kN | ||||
C0r | 2900 | kN | |||||
Weight | 3.5 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
515805 |