working under the toughest working environment;
higher rolling efficiency with inner rings remained onto the rolls during processing;
working under the toughest working environment;
higher rolling efficiency with inner rings remained onto the rolls during processing;
FAG :
514959SKF :
Fw :
270B :
290D :
360d :
240
|
Boundary Dimensions | d | 240 | mm | |||
D | 360 | mm | |||||
B | 290 | mm | |||||
Fw | 270 | mm | |||||
Basic Load Ratings | Cr | 3350 | kN | ||||
C0r | 5700 | kN | |||||
Speed Ratings | Grease | 1200 | rpm | ||||
Oil | 1500 | rpm | |||||
Weight | 99.3 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
514959 |