higher rolling efficiency with inner rings remained onto the rolls during processing;
working under the toughest working environment;
higher rolling efficiency with inner rings remained onto the rolls during processing;
working under the toughest working environment;
NTN :
4R6012/4R6017NSK :
FAG :
SKF :
Fw :
334B :
240D :
420d :
300
|
Boundary Dimensions | d | 300 | mm | |||
D | 420 | mm | |||||
B | 240 | mm | |||||
Fw | 334 | mm | |||||
Basic Load Ratings | Cr | 2020 | kN | ||||
C0r | 5450 | kN | |||||
Speed Ratings | Grease | 900 | rpm | ||||
Oil | 1100 | rpm | |||||
Weight | 105 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
4R6012/4R6017 |