used in modern rolling mill stands;
taking less space for the housing;
used in modern rolling mill stands;
taking less space for the housing;
SKF :
305288 DAFw :
B :
70D :
250d :
180
|
Boundary Dimensions | d | 180 | mm | |||
D | 250 | mm | |||||
B | 70 | mm | |||||
Basic Load Ratings | Cr | 153 | kN | ||||
C0r | 293 | kN | |||||
Speed Ratings | Grease | 1300 | rpm | ||||
Oil | 1800 | rpm | |||||
Weight | 12 | Kg | |||||
Equivalent | SKF | FAG | NSK | NTN | KOYO | TIMKEN | URB |
305288 DA |