Certificate :
TUV, CE, IEC, InmetroWarranty :
25 years linear warrantyShingled Solar Panels Monocrystalline Shingles 450W 460W 470W
Compared with the normal module technology, the interconnected material of shingled module is different from that of normal module, whose technology is simpler and more reliable, avoiding the defects such as deviation of ribbon and cold soldering.
Product Specification
MECHANICAL CHARACTERISTICS | ||||||
Solar Cells | Monocrystalline silicon | |||||
NO. of Cells | 360(36*10) | |||||
Dimensions | 1646*1140*35mm | |||||
Weight | 20.5kg | |||||
Junction Box | IP68, two diodes | |||||
Front Glass | AR coating tempered glass, 3.2mm | |||||
Frame | Anodized aluminum profile | |||||
Output Cables | 4.0mm²,800mm(Be customized by customers) | |||||
Connectors |
|
|||||
ELECTRICAL PARAMETERS |
|
|||||
|
400 | 395 | 390 | 385 | 380 | 375 |
Rated Maximum Power (Pmax) [Wp] | 400 | 395 | 390 | 385 | 380 | 375 |
Open Circuit Voltage (Voc) [V] | 49.5 | 49.4 | 49.3 | 49.3 | 49.1 | 48.9 |
Short Circuit Current (Isc) [A] | 10.12 | 10.07 | 10.03 | 9.98 | 9.93 | 9.89 |
Maximum Power Voltage (Vmp) [V] | 41 | 40.9 | 40.8 | 40.8 | 40.6 | 40.4 |
Maximum Power Current (Imp) [A] | 9.76 | 9.66 | 9.56 | 9.44 | 9.36 | 9.28 |
Module Efficiency [%] | 21.3 | 21.1 | 20.8 | 20.5 | 20.3 | 20 |
Working Temperature [°C] | -40°C ~ +85°C | |||||
Maximum System Voltage | DC 1500 /1000 (IEC) | |||||
Maximum Series Fuse Rating | 20 | |||||
Application Class | Class A | |||||
Maximum Surface Load Capacity[Pa] | 5400 |
Product Details
Package
PACKAGE | |
Number of panels per pallet | 31 |
Number of pallets per 40’GP container | 28 |
Number of modules per container | 886 |
Projects
|
|
|
15kw on-grid solar system in US | 8kw off-grid solar system in Netherlands | 20 kw in UK |
FAQ
Q1: Can I get samples before order?
A1: Sure, we would like to offer samples for your evaluating the quality first.
Q2: What about the lead time?
A2: Sample needs 10 days, mass production needs 2-3weeks.
Q3: What’s the warranty?
A3: Our solar panels are assured with 12 years product warranty, and 25 years linear power warranty.
Q4: How can I pay the solar panels ?
A4: We could accept payment by T/T, Paypal, West union order etc.
Q5: How can I contact you?
A5: Pls feel free to leave a message on our website, any question will be answered asap.