5*17*8mm SG15-2RS bearings are produce with stainless steel material ,we also have fixing screw ,we have bearings in stock ,free sample can be provide .
5*17*8mm SG15-2RS bearings are produce with stainless steel material ,we also have fixing screw ,we have bearings in stock ,free sample can be provide .
SG15 Track Roller Bearings Specification:
Item
|
SG15
|
Size
|
ID5 x OD17 x W8mm
|
Groove
|
Double Row
|
Material
|
Chrome Steel or Stainless steel
|
Groove Type
|
"U" type groove
|
Strengths
|
High load ,Long life,Low Noise
|
We can Produce other SG Series Bearings :
Bearing No . | Dimension (mm) | (KN)Load Rating | Ball Complement | Weight | |||||||||
Φdw | Bore | O.D. | Width | Width | L | D2 | H | ||||||
\ | Φdw | d | D | C | B | L | d2 | H | Cw | Cow | No. | Size | g |
SG10 | 5 | 4 | 13 | 6 | 3.5*2 | 16.08 | 5.9 | 1.05 | 0.85 | 2 | 14 | 7 | |
SG15 | 6 | 5 | 17 | 8 | 5.75 | 20.46 | 8.6 | 0.5 | 1.8 | 0.95 | 2 | 18 | 8 |
SG15-10 | 10 | 5 | 17 | 8 | 5.75 | 25.5 | 8.6 | 1.2 | 1.8 | 0.95 | 2 | 18 | 9 |
SG15-1 | 7 | 5 | 17 | 8 | 5.75 | 20.46 | 8.6 | 1.5 | 1.8 | 0.95 | 2 | 18 | 10 |
SG20 | 8 | 6 | 24 | 11 | 7.25 | 28.62 | 11.1 | 0.7 | 3.48 | 1.75 | 3.175 | 14 | 25 |
SG20-1 | 9 | 6 | 24 | 11 | 7.25 | 28.62 | 11.1 | 0.5 | 3.48 | 1.75 | 3.175 | 14 | 25 |
![]() |
![]() |