UCPE Standard duty,Wider inner ring bearing, Solid base housing,Setscrew locking,Cast gray iron housing .
Cast ductile iron housing available upon request.
UCPE Standard duty,Wider inner ring bearing, Solid base housing,Setscrew locking,Cast gray iron housing .
Cast ductile iron housing available upon request.
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size | Weight (kg) | ||||||||||||
d | H | L | J | A | N | N1 | H1 | Ho | B | s | A3 | (mm) | (in) | |||
(in) | (mm) | |||||||||||||||
UCPE201 | 12 | 30.2 | 124 | 95 | 31 | 11 | 15 | 14 | 57.1 | 26 | 10 | M8 | 5/16 | 0.57 | ||
UCPE201-8 | 1/2 | 30.2 | 124 | 95 | 31 | 11 | 15 | 14 | 57.1 | 26 | 10 | M8 | 5/16 | 0.57 | ||
UCPE202 | 15 | 30.2 | 124 | 95 | 31 | 11 | 15 | 14 | 57.1 | 26 | 10 | M8 | 5/16 | 0.57 | ||
UCPE202-9 | 9/16 | 30.2 | 124 | 95 | 31 | 11 | 15 | 14 | 57.1 | 26 | 10 | M8 | 5/16 | 0.57 | ||
UCPE203-10 | 5/8 | 30.2 | 124 | 95 | 31 | 11 | 15 | 14 | 57.1 | 26 | 10 | M8 | 5/16 | 0.57 | ||
UCPE203 | 17 | 30.2 | 124 | 95 | 31 | 11 | 15 | 14 | 57.1 | 26 | 10 | M8 | 5/16 | 0.57 | ||
UCPE203-11 | 11/16 | 30.2 | 124 | 95 | 31 | 11 | 15 | 14 | 57.1 | 26 | 10 | M8 | 5/16 | 0.57 | ||
UCPE204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 46.4 | M10 | 3/8 | 0.82 | |
UCPE204-12 | 3/4 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 46.4 | M10 | 3/8 | 0.82 | |
UCPE205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34.1 | 14.3 | 48 | M10 | 3/8 | 0.94 | |
UCPE205-14 | 7/8 | 36.5 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34.1 | 14.3 | 48 | M10 | 3/8 | 0.94 | |
UCPE205-15 | 15/16 | 36.5 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34.1 | 14.3 | 48 | M10 | 3/8 | 0.94 | |
UCPE205-16 | 1 | 36.5 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34.1 | 14.3 | 48 | M10 | 3/8 | 0.94 | |
UCPE206 | 30 | 42.9 | 160 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 52 | M14 | 1/2 | 1.46 | |
UCPE206-17 | 1-1/16 | 42.9 | 160 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 52 | M14 | 1/2 | 1.46 | |
UCPE206-18 | 1-1/8 | 42.9 | 160 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 52 | M14 | 1/2 | 1.46 | |
UCPE206-19 | 1-3/16 | 42.9 | 160 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 52 | M14 | 1/2 | 1.46 | |
UCPE206-20 | 1-1/4 | 42.9 | 160 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 52 | M14 | 1/2 | 1.46 | |
UCPE207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 59 | M14 | 1/2 | 1.76 | |
UCPE207-20 | 1-1/4 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 59 | M14 | 1/2 | 1.76 | |
UCPE207-21 | 1-5/6 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 59 | M14 | 1/2 | 1.76 | |
UCPE207-22 | 1-3/8 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 59 | M14 | 1/2 | 1.76 | |
UCPE207-23 | 1-7/16 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 59 | M14 | 1/2 | 1.76 | |
UCPE208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19.0 | 68.2 | M14 | 1/2 | 2.13 | |
UCPE208-24 | 1-1/2 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19.0 | 68.2 | M14 | 1/2 | 2.13 | |
UCPE208-25 | 1-9/16 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19.0 | 68.2 | M14 | 1/2 | 2.13 | |
UCPE209 | 45 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19.0 | 70 | M14 | 1/2 | 2.43 | |
UCPE209-26 | 1-5/8 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19.0 | 70 | M14 | 1/2 | 2.43 | |
UCPE209-27 | 1-11/16 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19.0 | 70 | M14 | 1/2 | 2.43 | |
UCPE209-28 | 1-3/4 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19.0 | 70 | M14 | 1/2 | 2.43 | |
UCPE210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19.0 | 76 | M16 | 5/8 | 3.13 | |
UCPE210-30 | 1-7/8 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19.0 | 76 | M16 | 5/8 | 3.13 | |
UCPE210-31 | 1-15/16 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19.0 | 76 | M16 | 5/8 | 3.13 | |
UCPE210-32 | 2 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19.0 | 76 | M16 | 5/8 | 3.13 | |
UCPE211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 76 | M16 | 5/8 | 3.87 | |
UCPE211-32 | 2 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 76 | M16 | 5/8 | 3.87 | |
UCPE211-34 | 2-1/8 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 76 | M16 | 5/8 | 3.87 | |
UCPE211-35 | 2-3/16 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | 76 | M16 | 5/8 | 3.87 | |
UCPE212 | 60 | 69.9 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 89 | M16 | 5/8 | 5.51 | |
UCPE212-36 | 2-1/4 | 69.9 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 89 | M16 | 5/8 | 5.51 | |
UCPE212-38 | 2-3/8 | 69.9 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 89 | M16 | 5/8 | 5.51 | |
UCPE212-39 | 2-7/16 | 69.9 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 65.1 | 25.4 | 89 | M16 | 5/8 | 5.51 | |
UCPE213 | 65 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65.1 | 25.4 | 89 | M20 | 3/4 | 6.63 | |
UCPE213-40 | 2-1/2 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 150 | 65.1 | 25.4 | 89 | M20 | 3/4 | 6.63 | |
UCPE214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 156 | 74.6 | 30.2 | 98 | M20 | 3/4 | 7.46 | |
UCPE214-44 | 2-3/4 | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 156 | 74.6 | 30.2 | 98 | M20 | 3/4 | 7.46 | |
UCPE215 | 75 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | 97 | M20 | 3/4 | 8.21 | |
UCPE215-47 | 2-15/16 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | 97 | M20 | 3/4 | 8.21 | |
UCPE215-48 | 3 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 77.8 | 33.3 | 97 | M20 | 3/4 | 8.21 |
Notes:1.Upon request,pressed steel covers available at both ends.S=Open cap,SM=Close cap. Ordering example:UCPE205+SM.