Inner Race: Gcr15 Steel,Hardened HRC 58-64,Surface phosphated.
Outer Race: Gcr15 Steel,Hardened HRC 54-60,Surface phosphated.
Bore size d≧120mm: Inner and outer race are all Gcr15 SiMn.
Sliding contact surfaces: Steel/Steel
Inner Race: Gcr15 Steel,Hardened HRC 58-64,Surface phosphated.
Outer Race: Gcr15 Steel,Hardened HRC 54-60,Surface phosphated.
Bore size d≧120mm: Inner and outer race are all Gcr15 SiMn.
Sliding contact surfaces: Steel/Steel
Bearing No. | Dimensions(mm) |
Load ratings
KN
|
a°
≈
|
weight
≈ kg
|
|||||||
d | D | B | c | dk | rs | r1s | Dynamic | Static | |||
GEG4E | 4 | 14 | 7 | 4 | 10 | 0.3 | 0.3 | 3.4 | 17 | 20 | 0.005 |
GEG5E | 5 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 5.5 | 27 | 21 | 0.008 |
GEG6E | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 5.5 | 27 | 21 | 0.006 |
GEG8E | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 8.1 | 40 | 21 | 0.014 |
GEG10E | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 10 | 53 | 18 | 0.021 |
GEG12E | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 16 | 84 | 18 | 0.033 |
GEG15ES | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 21 | 106 | 16 | 0.049 |
GEG17ES | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 30 | 146 | 19 | 0.083 |
GEG20ES | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.6 | 48 | 240 | 17 | 0.153 |
GEG25ES | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 62 | 310 | 17 | 0.203 |
GEG30ES | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 79 | 399 | 17 | 0.304 |
GEG35ES | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 99 | 495 | 16 | 0.408 |
GEG40ES | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 127 | 637 | 17 | 0.542 |
GEG45ES | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 156 | 780 | 15 | 0.713 |
GEG50ES | 50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 245 | 1220 | 17 | 1.14 |
GEG60ES | 60 | 105 | 63 | 40 | 92 | 1 | 1 | 313 | 1560 | 17 | 2.05 |
GEG70ES | 70 | 120 | 70 | 45 | 105 | 1 | 1 | 400 | 2000 | 16 | 3.01 |
GEG80ES | 80 | 130 | 75 | 50 | 115 | 1 | 1 | 488 | 2440 | 14 | 3.64 |
GEG90ES | 90 | 150 | 85 | 55 | 130 | 1 | 1 | 607 | 3030 | 15 | 5.22 |
GEG100ES | 100 | 160 | 85 | 55 | 140 | 1 | 1 | 654 | 3270 | 14 | 6.05 |
GEG110ES | 110 | 180 | 100 | 70 | 160 | 1 | 1 | 950 | 4750 | 12 | 9.68 |
GEG120ES | 120 | 210 | 115 | 70 | 180 | 1 | 1 | 1070 | 5350 | 16 | 14.01 |
GEG140ES | 140 | 230 | 130 | 80 | 200 | 1 | 1 | 1360 | 6800 | 16 | 19.01 |
GEG160ES | 160 | 260 | 135 | 80 | 225 | 1.1 | 1.1 | 1530 | 7650 | 16 | 24.70 |
GEG180ES | 180 | 290 | 155 | 100 | 250 | 1.1 | 1.1 | 2120 | 10600 | 14 | 35.90 |
GEG200ES | 200 | 320 | 165 | 100 | 275 | 1.1 | 1.1 | 2320 | 11600 | 15 | 45.28 |
GEG220ES | 220 | 340 | 175 | 100 | 300 | 1.1 | 1.1 | 2550 | 12700 | 16 | 51.12 |
GEG240ES | 240 | 370 | 190 | 110 | 325 | 1.1 | 1.1 | 3030 | 15190 | 15 | 65.12 |
GEG260ES | 260 | 400 | 205 | 120 | 350 | 1.1 | 1.1 | 3570 | 17850 | 15 | 82.44 |
GEG280ES | 280 | 430 | 210 | 120 | 375 | 1.1 | 1.1 | 3800 | 19100 | 15 | 97.21 |
Bearing No.
Dimensions(mm)
d
D
B
c
dk
rs
r1s
Dynamic
Static
GEG15ES-2RS
15
30
16
10
25
0.3
0.3
21
106
16
0.049
GEG17ES-2RS
17
35
20
12
29
0.3
0.3
30
146
19
0.083
GEG20ES-2RS
20
42
25
16
35.5
0.3
0.6
48
240
17
0.153
GEG25ES-2RS
25
47
28
18
40.7
0.6
0.6
62
310
17
0.203
GEG30ES-2RS
30
55
32
20
47
0.6
1
79
399
17
0.304
GEG35ES-2RS
35
62
35
22
53
0.6
1
99
495
16
0.408
GEG40ES-2RS
40
68
40
25
60
0.6
1
127
637
17
0.542
GEG45ES-2RS
45
75
43
28
66
0.6
1
156
780
15
0.713
GEG50ES-2RS
50
90
56
36
80
0.6
1
245
1220
17
1.14
GEG60ES-2RS
60
105
63
40
92
1
1
313
1560
17
2.05
GEG70ES-2RS
70
120
70
45
105
1
1
400
2000
16
3.01
GEG80ES-2RS
80
130
75
50
115
1
1
488
2440
14
3.64
GEG90ES-2RS
90
150
85
55
130
1
1
607
3030
15
5.22
GEG100ES-2RS
100
160
85
55
140
1
1
654
3270
14
6.05
GEG110ES-2RS
110
180
100
70
160
1
1
950
4750
12
9.68
GEG120ES-2RS
120
210
115
70
180
1
1
1070
5350
16
14.01
GEG140ES-2RS
140
230
130
80
200
1
1
1360
6800
16
19.01
GEG160ES-2RS
160
260
135
80
225
1.1
1.1
1530
7650
16
24.70
GEG180ES-2RS
180
290
155
100
250
1.1
1.1
2120
10600
14
35.90
GEG200ES-2RS
200
320
165
100
275
1.1
1.1
2320
11600
15
45.28
GEG220ES-2RS
220
340
175
100
300
1.1
1.1
2550
12700
16
51.12
GEG240ES-2RS
240
370
190
110
325
1.1
1.1
3030
15190
15
65.12
GEG260ES-2RS
260
400
205
120
350
1.1
1.1
3570
17850
15
82.44
GEG280ES-2RS
280
430
210
120
375
1.1
1.1
3800
19100
15
97.21