Ball: 440c Stainless Steel;Rc 56 Min.
Race: 17-4,Stainless Steel,Heat Treated
Liner: PTFE Fabric,Permanently Bonded to Race I.D.
Ball: 440c Stainless Steel;Rc 56 Min.
Race: 17-4,Stainless Steel,Heat Treated
Liner: PTFE Fabric,Permanently Bonded to Race I.D.
Bearing No. |
B
+.0000
-.0005
|
D
+.0000
-.0005
|
w
+.000
-.002
|
T
±.005
|
0
+.000
-.010
|
Ball
Diameter
REF
|
a0
Misalign Angle
|
Static
Radial
Limit Load
(Pounda)
|
Static
Axial
Limit Load
(Pounds)
|
Dynamic
Oscillating
Radial
Load
(Pounds)
|
Approx.
Weight
(Pounds)
|
Ball Bore | Outside Diameter | Ball Width | Race Width | Shoulder Diameter | |||||||
YSSB4 | .2500 | .7400 | .593 | .255 | .390 | .593 | 24 | 7,100 | 450 | 3,800 | .036 |
YSSB5 | .3125 | .6875 | .625 | .255 | .418 | .593 | 20 | 9,000 | 450 | 3,800 | .025 |
YSSB6 | .3750 | .9060 | .813 | .345 | .512 | .781 | 23 | 16,000 | 2.000 | 7,200 | .068 |
YSSB7 | .4375 | 1.0000 | .875 | .345 | .618 | .875 | 22 | 19,300 | 2,000 | 8,100 | .095 |
YSSB8 | .5000 | 1.1250 | .937 | .401 | .730 | 1.000 | 20 | 26,100 | 3,200 | 10,900 | .159 |
YSSB10 | .6250 | 1.3750 | 1.200 | .567 | .856 | 1.250 | 20 | 44,500 | 7,000 | 20,000 | .245 |
YSSB12 | .7500 | 1.5625 | 1.280 | .620 | .970 | 1.375 | 18 | 54.800 | 8,700 | 24,200 | .315 |
Bearing No. |
B
+.0000
-.0005
|
D
+.0000
-.0005
|
w
+.000
-.002
|
T
±.005
|
0
+.000
-.010
|
Ball
Diameter
REF
|
a0
Misalign Angle
|
Static
Radial
Limit Load
(Pounda)
|
Static
Axial
Limit Load
(Pounds)
|
Dynamic
Oscillating
Radial
Load
(Pounds)
|
Approx.
Weight
(Pounds)
|
Ball Bore | Outside Diameter | Ball Width | Race Width | Shoulder Diameter | |||||||
YSSB4V | .2500 | .7400 | .593 | .255 | .390 | .593 | 24 | 7,100 | 450 | 3,800 | .036 |
YSSB5V | .3125 | .6875 | .625 | .255 | .418 | .593 | 20 | 9,000 | 450 | 3,800 | .025 |
YSSB6V | .3750 | .9060 | .813 | .345 | .512 | .781 | 23 | 16,000 | 2.000 | 7,200 | .068 |
YSSB7V | .4375 | 1.0000 | .875 | .345 | .618 | .875 | 22 | 19,300 | 2,000 | 8,100 | .095 |
YSSB8V | .5000 | 1.1250 | .937 | .401 | .730 | 1.000 | 20 | 26,100 | 3,200 | 10,900 | .159 |
YSSB10V | .6250 | 1.3750 | 1.200 | .567 | .856 | 1.250 | 20 | 44,500 | 7,000 | 20,000 | .245 |
YSSB12V | .7500 | 1.5625 | 1.280 | .620 | .970 | 1.375 | 18 | 54.800 | 8,700 | 24,200 | .315 |
This series is also available with an optionl 52100 heat treated and hard chrome plated ball. To specify this configuration use p/n YSBT(4-12)OR YSBT(4-12)v in place of part numbers in table.