Warranty :
25 years linear warrantyCertificate :
TUV, CE, IEC,Monocrystalline Black Frame Shingled Solar Panel
Product Details
Product Specification
MECHANICAL CHARACTERISTICS | ||||||
Solar Cells | Monocrystalline silicon | |||||
NO. of Cells | 340(34*10) | |||||
Dimensions | 1719*1140*35mm | |||||
Weight | 22kg | |||||
Junction Box | IP68, two diodes | |||||
Front Glass | AR coating tempered glass, 3.2mm | |||||
Frame | Anodized aluminum profile | |||||
Output Cables | 4.0mm²,800mm(Be customized by customers) | |||||
Connectors | MC4 | |||||
ELECTRICAL PARAMETERS | ||||||
|
410 | 405 | 400 | 395 | 390 | 385 |
Rated Maximum Power (Pmax) [Wp] | 410 | 405 | 400 | 395 | 390 | 385 |
Open Circuit Voltage (Voc) [V] | 46.6 | 46.5 | 46.4 | 46.3 | 46.3 | 46.2 |
Short Circuit Current (Isc) [A] | 11.07 | 11.02 | 10.97 | 10.92 | 10.87 | 10.82 |
Maximum Power Voltage (Vmp) [V] | 38.8 | 38.7 | 38.6 | 38.5 | 38.5 | 38.4 |
Maximum Power Current (Imp) [A] | 10.57 | 10.47 | 10.36 | 10.26 | 10.13 | 10.03 |
Module Efficiency [%] | 20.9 | 20.7 | 20.4 | 20.2 | 19.9 | 19.6 |
Working Temperature [°C] | -40°C ~ +85°C | |||||
Maximum System Voltage | DC 1500 /1000 (IEC) | |||||
Maximum Series Fuse Rating | 20 | |||||
Application Class | Class A | |||||
Maximum Surface Load Capacity[Pa] | 5400 |
Difference
|
|
Different welding methods | When shaded by shadow,shingled pv modules have the best output power if the shingled modules are installed vertically. |
Projects
Packing
|
|
|