Ball: AISI 52100 bearing Steel
Body: Zinc alloy
stud: Carbon steel, Black oxided
Sliding contact surfaces: Steel/Zinc base alloy
Ball: AISI 52100 bearing Steel
Body: Zinc alloy
stud: Carbon steel, Black oxided
Sliding contact surfaces: Steel/Zinc base alloy
Bearing No. | Dimensions(mm) |
a0
mis.
angle
|
Load
ratings
KN
|
weight
≈ kg
|
|||||||||||||||
d2 | d3 | d3-6g | l | l1 | l2 | l3 | S1 | L | L1 | L2 | L3 | D1 | D2 | D3 | S2 | ||||
SQ5-RS | 9 | 19 | M5 | 29 | 8 | 10 | 21 | 7 | 35 | 27 | 4 | 14 | 9 | 11 | 16 | 9 | 25 | 2.2 | 0.026 |
SQ6-RS | 10 | 20 | M6 | 35.5 | 11 | 11 | 26 | 8 | 40 | 30 | 5 | 14 | 10 | 13 | 19 | 11 | 25 | 3.5 | 0.039 |
SQ8-RS | 12 | 24 | M8 | 42.5 | 12 | 14 | 31 | 10 | 48 | 36 | 5 | 17 | 12.5 | 16 | 23 | 14 | 25 | 6.6 | 0.068 |
SQ10-RS | 14 | 30 | M10X1.25 | 50.5 | 15 | 17 | 37 | 11 | 57 | 43 | 6.5 | 21 | 15 | 19 | 27 | 17 | 25 | 10 | 0.112 |
SQ12-RS | 17 | 32 | M12x1.25 | 57.5 | 17 | 19 | 42 | 15 | 66 | 50 | 6.5 | 25 | 17.5 | 22 | 31 | 19 | 25 | 16 | 0.164 |
SQ14-RS | 19 | 38 | M14X1.5 | 73.5 | 22 | 21.5 | 56 | 17 | 75 | 57 | 8 | 26 | 20 | 25 | 35 | 22 | 25 | 19 | 0.254 |
SQ16-RS | 22 | 44 | M16X1.5 | 79.5 | 23 | 23.5 | 60 | 19 | 84 | 64 | 8 | 32 | 22 | 27 | 39 | 22 | 20 | 26 | 0.336 |
SQ18-RS | 23 | 45 | M18x1.5 | 90 | 25 | 26.5 | 68 | 20 | 93 | 71 | 10 | 34 | 25 | 31 | 44 | 27 | 20 | 33 | 0.464 |
SQ20-RS | 27 | 50 | M20X1.5 | 90 | 25 | 27 | 68 | 24 | 99 | 77 | 10 | 35 | 27.5 | 34 | 44 | 30 | 20 | 45 | 0.538 |
SQ22-RS | 27 | 52 | M22X1.5 | 95 | 26 | 28 | 70 | 24 | 109 | 84 | 12 | 41 | 30 | 37 | 50 | 32 | 16 | 48 | 0.713 |
The shank of ball joint housing may be left-hand thread,
for left-hand thread, suffix "L" is added to bearing number and thread sign. e.g.:SQL5-RS M5L-6H