Aluminium profiles with different surface treatments
Production description
Aluminium alloy | 6063/6061/6005/6005A/6082etc |
Temper | T1/T2/T3/T4/T5/T6/T7/T8/T9/T10 |
Surface treatment | Anodize(with different coloring),Sands blasting, Powder coating,wooden grain,PVDF coating |
Production Capability | Annual production capacity:100,000tons.Annualsales:60,000 tons.Annual Exporting:16,000 tons.Meet your order size from small to big |
Normal Delivery Time | Mould developing need 1 week.Orders production 15-20 days |
Service Team | 20 sales people with more than 10 years experience working at aluminium factory |
Product display
Factory Scene
Our Advantage
Normal Order Sequence
1. Confirm the drawings, colors and price;
2. Pay the mould fee and we start to make moulds;
3. We send samples to you for your confirmation;
4. Make the payment of 30% deposit, start production;
5. Delivery:20-30 days.