SSUCFB..A All stainless steel flange bracket units and inch-based housing,Setscrew locking
SSUCFB..A All stainless steel flange bracket units and inch-based housing,Setscrew locking
Unit No. | Shaft Dia | Dimensions(mm) | Boit Size (mm) | Weight | |||||||||||||
d | Ho | H | J | j | A2 | A1 | A | N | L | P | B | S | Z | (kg) | |||
(in) | (mm) | ||||||||||||||||
SSUCFB204A | 20 | 108 | 42.9 | 38.1 | 22.2 | 15.9 | 9.5 | 25.4 | 10 | 63.5 | 60.3 | 31 | 12.7 | 34.2 | M8 | 0.58 | |
SSUCFB204- 12A | 3/4 | 108 | 42.9 | 38.1 | 22.2 | 15.9 | 9.5 | 25.4 | 10 | 63.5 | 60.3 | 31 | 12.7 | 34.2 | M8 | 0.58 | |
SSUCFB205A | 25 | 120.7 | 46 | 41.6 | 28.6 | 16.7 | 11.1 | 29.4 | 10 | 69.1 | 63.5 | 34.1 | 14.3 | 36.4 | M8 | 0.73 | |
SSUCFB205-14A | 7/8 | 120.7 | 46 | 41.6 | 28.6 | 16.7 | 11.1 | 29.4 | 10 | 69.1 | 63.5 | 34.1 | 14.3 | 36.4 | M8 | 0.73 | |
SSUCFB205-15A | 15/16 | 120.7 | 46 | 41.6 | 28.6 | 16.7 | 11.1 | 29.4 | 10 | 69.1 | 63.5 | 34.1 | 14.3 | 36.4 | M8 | 0.73 | |
SSUCFB205-16A | 1 | 120.7 | 46 | 41.6 | 28.6 | 16.7 | 11.1 | 29.4 | 10 | 69.1 | 63.5 | 34.1 | 14.3 | 36.4 | M8 | 0.73 | |
SSUCFB206A | 30 | 136.5 | 52.4 | 47.6 | 31.8 | 18.7 | 11.1 | 33.3 | 10 | 82.6 | 70 | 38.1 | 15.9 | 40.8 | M8 | 1.13 | |
SSUCFB206-17A | 1-1/16 | 136.5 | 52.4 | 47.6 | 31.8 | 18.7 | 11.1 | 33.3 | 10 | 82.6 | 70 | 38.1 | 15.9 | 40.8 | M8 | 1.13 | |
SSUCFB206-18A | 1-1/8 | 136.5 | 52.4 | 47.6 | 31.8 | 18.7 | 11.1 | 33.3 | 10 | 82.6 | 70 | 38.1 | 15.9 | 40.8 | M8 | 1.13 | |
SSUCFB206-19A | 1-3/16 | 136.5 | 52.4 | 47.6 | 31.8 | 18.7 | 11.1 | 33.3 | 10 | 82.6 | 70 | 38.1 | 15.9 | 40.8 | M8 | 1.13 | |
SSUCFB206-20A | 1-1/4 | 136.5 | 52.4 | 47.6 | 31.8 | 18.7 | 11.1 | 33.3 | 10 | 82.6 | 70 | 38.1 | 15.9 | 40.8 | M8 | 1.13 | |
SSUCFB207A | 35 | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 14.3 | 37.3 | 13 | 94.5 | 82.6 | 42.9 | 17.5 | 46.4 | M10 | 1.70 | |
SSUCFB207-20A | 1-1/4 | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 14.3 | 37.3 | 13 | 94.5 | 82.6 | 42.9 | 17.5 | 46.4 | M10 | 1.70 | |
SSUCFB207-21A | 1-5/16 | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 14.3 | 37.3 | 13 | 94.5 | 82.6 | 42.9 | 17.5 | 46.4 | M10 | 1.70 | |
SSUCFB207-22A | 1-3/8 | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 14.3 | 37.3 | 13 | 94.5 | 82.6 | 42.9 | 17.5 | 46.4 | M10 | 1.70 | |
SSUCFB207-23A | 1-7/16 | 155.6 | 60.3 | 50.8 | 31.8 | 21 | 14.3 | 37.3 | 13 | 94.5 | 82.6 | 42.9 | 17.5 | 46.4 | M10 | 1.70 |
Notes: 1.Upon request,available with plastic close cap(CC) or open cap(OC) at one end. Ordering example SSUCFB204-12A CC.
2.Lubricated with food grade grease.