SBFCT/SAFCT Light duty,Ductile iron housing,Setscrew/Eccentric locking
SBFCT/SAFCT Light duty,Ductile iron housing,Setscrew/Eccentric locking
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size |
Bearing
NO.
|
Housing NO. | Weight (kg) | |||||||||
d | L | P | A1 | A | A2 | N | s | E | |||||||
(in) | (mm) | (mm) | (in) | ||||||||||||
SBFCT201 | 12 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6 | 26.7 | M6 | 1/4 | SB201 | FCT203 | 0.21 | |
SBFCT201-8 | 1/2 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6 | 26.7 | M6 | 1/4 | SB201-8 | FCT203 | 0.21 | |
SBFCT202 | 15 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6 | 26.7 | M6 | 1/4 | SB202 | FCT203 | 0.21 | |
SBFCT202-10 | 5/8 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6 | 26.7 | M6 | 1/4 | SB202-10 | FCT203 | 0.21 | |
SBFCT203 | 17 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6 | 26.7 | M6 | 1/4 | SB203 | FCT203 | 0.21 | |
SBFCT203-11 | 11/16 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6 | 26.7 | M6 | 1/4 | SB203-11 | FCT203 | 0.21 | |
SBFCT204-12 | 3/4 | 90.5 | 71.4 | 11.1 | 19.8 | 11.1 | 8.7 | 7 | 29.1 | M8 | 5/16 | SB204-12 | FCT204 | 0.32 | |
SBFCT204 | 20 | 90.5 | 71.4 | 11.1 | 19.8 | 11.1 | 8.7 | 7 | 29.1 | M8 | 5/16 | SB204 | FCT204 | 0.32 | |
SBFCT205-14 | 7/8 | 95.2 | 76.2 | 10.3 | 19.8 | 10.3 | 8.7 | 7.5 | 29.8 | M8 | 5/16 | SB205-14 | FCT205 | 0.36 | |
SBFCT205-15 | 15/16 | 95.2 | 76.2 | 10.3 | 19.8 | 10.3 | 8.7 | 7.5 | 29.8 | M8 | 5/16 | SB205-15 | FCT205 | 0.36 | |
SBFCT205 | 25 | 95.2 | 76.2 | 10.3 | 19.8 | 10.3 | 8.7 | 7.5 | 29.8 | M8 | 5/16 | SB205 | FCT205 | 0.36 | |
SBFCT205-16 | 1 | 95.2 | 76.2 | 10.3 | 19.8 | 10.3 | 8.7 | 7.5 | 29.8 | M8 | 5/16 | SB205-16 | FCT205 | 0.36 | |
SBFCT206-18 | 1-1/8 | 113 | 90.5 | 12 | 22 | 12 | 10.3 | 8 | 34 | M10 | 3/8 | SB206-18 | FCT206 | 0.57 | |
SBFCT206 | 30 | 113 | 90.5 | 12 | 22 | 12 | 10.3 | 8 | 34 | M10 | 3/8 | SB206 | FCT206 | 0.57 | |
SBFCT206-19 | 1-3/16 | 113 | 90.5 | 12 | 22 | 12 | 10.3 | 8 | 34 | M10 | 3/8 | SB2206-19 | FCT206 | 0.57 | |
SBFCT206-20 | 1-1/4 | 113 | 90.5 | 12 | 22 | 12 | 10.3 | 8 | 34 | M10 | 3/8 | SB206-20 | FCT206 | 0.57 | |
SBFCT207-20 | 1-1/4 | 122.5 | 100 | 12.7 | 23.8 | 12.7 | 10.3 | 8.5 | 36.2 | M10 | 3/8 | SB207-20 | FCT207 | 0.71 | |
SBFCT207-21 | 1-5/16 | 122.5 | 100 | 12.7 | 23.8 | 12.7 | 10.3 | 8.5 | 36.2 | M10 | 3/8 | SB207-21 | FCT207 | 0.71 | |
SBFCT207-22 | 1-3/8 | 122.5 | 100 | 12.7 | 23.8 | 12.7 | 10.3 | 8.5 | 36.2 | M10 | 3/8 | SB207-22 | FCT207 | 0.71 | |
SBFCT207 | 35 | 122.5 | 100 | 12.7 | 23.8 | 12.7 | 10.3 | 8.5 | 36.2 | M10 | 3/8 | SB2207 | FCT207 | 0.71 | |
SBFCT207-23 | 1-7/16 | 122.5 | 100 | 12.7 | 23.8 | 12.7 | 10.3 | 8.5 | 36.2 | M10 | 3/8 | SB207-23 | FCT207 | 0.71 |
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size |
Bearing
NO.
|
Housing NO. | Weight (kg) | |||||||||
d | L | P | A1 | A | A2 | s | n | E | |||||||
(in) | (mm) | (mm) | (in) | ||||||||||||
SAFCT201 | 12 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6.5 | 32.8 | IV16 | 1/4 | SA201 | FCT203 | 0.26 | |
SAFCT201-8 | 1/2 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6.5 | 32.8 | IV16 | 1/4 | SA201-8 | FCT203 | 0.26 | |
SAFCT202 | 15 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6.5 | 32.8 | IV16 | 1/4 | SA202 | FCT203 | 0.26 | |
SAFCT202-10 | 5/8 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6.5 | 32.8 | IV16 | 1/4 | SA202-10 | FCT203 | 0.26 | |
SAFCT203 | 17 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6.5 | 32.8 | IV16 | 1/4 | SA203 | FCT203 | 0.26 | |
SAFCT203-11 | 11/16 | 81 | 63.5 | 10.7 | 19.1 | 10.7 | 7.1 | 6.5 | 32.8 | IV16 | 1/4 | SA203-11 | FCT203 | 0.26 | |
SAFCT204-12 | 3/4 | 90.5 | 71.4 | 11.1 | 19.8 | 11.1 | 8.7 | 7.5 | 34.5 | M8 | 5/16 | SA204-12 | FCT204 | 0.34 | |
SAFCT204 | 20 | 90.5 | 71.4 | 11.1 | 19.8 | 11.1 | 8.7 | 7.5 | 34.5 | M8 | 5/16 | SA204 | FCT204 | 0.34 | |
SAFCT205-14 | 7/8 | 95.2 | 76.2 | 10.3 | 19.8 | 10.3 | 8.7 | 7.5 | 33.7 | M8 | 5/16 | SA205-14 | FCT205 | 0.39 | |
SAFCT205-15 | 15/16 | 95.2 | 76.2 | 10.3 | 19.8 | 10.3 | 8.7 | 7.5 | 33.7 | M8 | 5/16 | SA205-15 | FCT205 | 0.39 | |
SAFCT205 | 25 | 95.2 | 76.2 | 10.3 | 19.8 | 10.3 | 8.7 | 7.5 | 33.7 | M8 | 5/16 | SA205 | FCT205 | 0.39 | |
SAFCT205-16 | 1 | 95.2 | 76.2 | 10.3 | 19.8 | 10.3 | 8.7 | 7.5 | 33.7 | M8 | 5/16 | SA205-16 | FCT205 | 0.39 | |
SAFCT206-18 206 206-19 206-20 | 1-1/8 | 113 | 90.5 | 12 | 22 | 12 | 10.3 | 9 | 38.7 | M10 | 3/8 | SA206-18 | FCT206 | 0.61 | |
SAFCT206 | 30 | 113 | 90.5 | 12 | 22 | 12 | 10.3 | 9 | 38.7 | M10 | 3/8 | SA206 | FCT206 | 0.61 | |
SAFCT206-19 206-20 | 1-3/16 | 113 | 90.5 | 12 | 22 | 12 | 10.3 | 9 | 38.7 | M10 | 3/8 | SA206-19 | FCT206 | 0.61 | |
SAFCT206-20 | 1-1/4 | 113 | 90.5 | 12 | 22 | 12 | 10.3 | 9 | 38.7 | M10 | 3/8 | SA206-20 | FCT206 | 0.61 | |
SAFCT207-20 | 1-1/4 | 122.5 | 100 | 12.7 | 23.8 | 12.7 | 10.3 | 9.5 | 42.1 | M10 | 3/8 | SA207-20 207-21 207-22 207 207-23 | FCT207 | 0.82 | |
SAFCT207-21 | 1-5/16 | 122.5 | 100 | 12.7 | 23.8 | 12.7 | 10.3 | 9.5 | 42.1 | M10 | 3/8 | SA207-21 | FCT207 | 0.82 | |
SAFCT207-22 | 1-3/8 | 122.5 | 100 | 12.7 | 23.8 | 12.7 | 10.3 | 9.5 | 42.1 | M10 | 3/8 | SA207-22 | FCT207 | 0.82 | |
SAFCT207 | 35 | 122.5 | 100 | 12.7 | 23.8 | 12.7 | 10.3 | 9.5 | 42.1 | M10 | 3/8 | SA207 | FCT207 | 0.82 | |
SAFCT207-23 | 1-7/16 | 122.5 | 100 | 12.7 | 23.8 | 12.7 | 10.3 | 9.5 | 42.1 | M10 | 3/8 | SA207-23 | FCT207 | 0.82 |
Notes:Cast iron housing is also available,Please check with LDK sales.