100*180*46mm Spherical bearing 22220 MB/W33 C3 bearing,we have bearings in stock now .
100*180*46mm Spherical bearing 22220 MB/W33 C3 bearing,we have bearings in stock now .
22210MB W33 Bearing Specification:
Type :Spherical Roller Bearing
Bearing No.: 22220K MB W33 C3
Inner diameter :100mm
Outer diameter:180 mm
Width :46 mm
Weight :4.76 kgs
Cage Type:M - Brass Cage
Radial Internal Play:C3 Internal Play (Higher than Cn)
Bore Diameter | 100 mm |
Outside Diameter | 180 mm |
Overall Width | 46 mm |
Bore Type | Straight |
Outer Ring Type | Not Split |
Internal Clearance | C3 |
Closure Type | Open |
Lubrication Hole Type | Oil Grooves And Holes In Outer Ring |
Dynamic Load Capacity | 76439 |
Static Load Capacity | 102293 lbs |
Operating Temperature Range | Maximum of 250 °F |
Cage Material | Brass |
We Can Produce Other Spherical Roller Bearings :
23996-B-MB | 23996MBW33 | 231/300-MB | 231/300MBW33 |
23096-MB | 23906MBW33 | 241/600-B-K30-MB | 241/600MBW33K30 |
24096-B-K30-MB | 24096MBW33K30 | 239/630-B-MB | 239/630MBW33 |
23196-MB | 23196MBW33 | 230/630-B-MB | 230/630MBW33 |
24196-B-K30-MB | 24196MBW33K30 | 240/630-B-MB | 240/630MBW33 |
23296-MB | 23296MBW33 | 241/630-B-K30-MB | 241/630MBW33K30 |
239/500-MB | 239/500MBW33 | 239/670-B-MB | 239/670MBW33 |
230/500-MB | 230/500MBW33 | 230/670-B-MB | 230/670MBW33 |
231/500-B-MB | 231/500MBW33 | 241/670-B-K30-MB | 241/670MBW33K30 |
241/500-B-K30-MB | 231/500MBW33K30 | 239/710-MB | 239/710MBW33 |
239/530-MB | 239/530MBW33 | 230/710-B-MB | 230/710MBW33 |
230/530-MB | 230/530MBW33 | 241/710-B-K30-MB | 241/710MBW33K30 |
240/530-B-MB | 240/530MBW33 | 240/710-B-K30-MB | 240/710MBW33K30 |
241/530-B-K30-MB | 241/530MBW33K30 | 239/750-MB | 239/750MBW33 |
239/560-B-MB | 239/560MBW33 | 230/750-MB | 230/750MBW33 |
Spherical Roller Bearing Application:
Spherical Roller Bearings are commonly used in agricultural machines such as combined harvesting machine, air-blower, paper-machine, textile machine, woodworking machinery, overhead crane moving wheel and driving shaft as well as a large number of non agricultural applications.